お客様がお作りになられたい仕様がどれくらいの価格になるかを明示しています。
本はそれぞれページ数や紙質など仕様が異なりますので、この価格表は当社の
標準仕様での価格となります。目安としてご利用ください。
当社における書籍の一般的な仕様を
標準仕様としています。標準仕様以外の価格を
お知りになりたい場合は別途お見積もりとなります。
表紙 | (用紙)タント四六判180kg (印刷)モノクロ |
---|---|
本文 | (用紙)淡クリームキンマリ四六判90kg (印刷)モノクロ |
製本 | 並製本(無線綴じ) |
ページ数 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
40 | 80 | 120 | 160 | 200 | 240 | 280 | 320 | 360 | ||
部数 | 10 | 34,600 | 61,500 | 81,000 | 100,500 | 120,000 | 142,500 | 165,000 | 187,500 | 210,000 |
20 | 36,500 | 63,600 | 84,400 | 105,200 | 126,000 | 149,500 | 173,000 | 196,500 | 220,000 | |
30 | 38,500 | 65,700 | 87,800 | 109,900 | 132,000 | 156,500 | 181,000 | 205,500 | 230,000 | |
40 | 40,500 | 67,800 | 91,200 | 114,600 | 138,000 | 163,500 | 189,000 | 214,500 | 240,000 | |
50 | 42,300 | 69,800 | 94,500 | 119,300 | 144,000 | 170,500 | 197,000 | 223,500 | 250,000 | |
100 | 48,500 | 80,000 | 106,000 | 132,000 | 158,000 | 193,000 | 228,000 | 263,000 | 298,000 | |
150 | 56,700 | 95,600 | 130,000 | 164,400 | 199,000 | 234,100 | 269,200 | 304,300 | 339,500 | |
200 | 64,800 | 111,200 | 154,100 | 197,000 | 240,000 | 275,200 | 310,400 | 345,600 | 381,000 | |
300 | 76,500 | 126,900 | 178,600 | 230,300 | 282,000 | 317,250 | 352,500 | 387,750 | 423,000 | |
400 | 82,800 | 136,300 | 189,800 | 243,300 | 297,000 | 334,100 | 371,200 | 408,300 | 445,500 | |
500 | 89,000 | 141,500 | 198,300 | 255,100 | 312,000 | 351,000 | 390,000 | 429,000 | 468,000 | |
700 | 100,100 | 158,100 | 216,100 | 274,100 | 332,000 | 381,500 | 431,000 | 480,500 | 530,000 | |
1000 | 111,500 | 187,000 | 242,000 | 297,000 | 352,000 | 412,000 | 472,000 | 532,000 | 592,000 |
単位:円(税別)
ページ数 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
40 | 80 | 120 | 160 | 200 | 240 | 280 | 320 | 360 | ||
部数 | 10 | 54,600 | 101,500 | 141,000 | 180,500 | 220,000 | 262,500 | 305,000 | 347,500 | 390,000 |
20 | 56,500 | 103,600 | 144,400 | 185,200 | 226,000 | 269,500 | 313,000 | 356,500 | 400,000 | |
30 | 58,500 | 105,700 | 147,800 | 189,900 | 232,000 | 276,500 | 321,000 | 365,500 | 410,000 | |
40 | 60,500 | 107,800 | 151,200 | 194,600 | 238,000 | 283,500 | 329,000 | 374,500 | 420,000 | |
50 | 62,300 | 109,800 | 154,500 | 199,300 | 244,000 | 290,500 | 337,000 | 383,500 | 430,000 | |
100 | 68,500 | 120,000 | 166,000 | 212,000 | 258,000 | 313,000 | 368,000 | 423,000 | 478,000 | |
150 | 76,700 | 135,600 | 190,000 | 244,400 | 299,000 | 354,100 | 409,200 | 464,300 | 519,500 | |
200 | 84,800 | 151,200 | 214,100 | 277,000 | 340,000 | 395,200 | 450,400 | 505,600 | 561,000 | |
300 | 96,500 | 166,900 | 238,600 | 310,300 | 382,000 | 437,250 | 492,500 | 547,750 | 603,000 | |
400 | 102,800 | 176,300 | 249,800 | 323,300 | 397,000 | 454,100 | 511,200 | 568,300 | 625,500 | |
500 | 109,000 | 181,500 | 258,300 | 335,100 | 412,000 | 471,000 | 530,000 | 589,000 | 648,000 | |
700 | 120,100 | 198,100 | 276,100 | 354,100 | 432,000 | 501,500 | 571,000 | 640,500 | 710,000 | |
1000 | 131,500 | 227,000 | 302,000 | 377,000 | 452,000 | 532,000 | 612,000 | 692,000 | 772,000 |
単位:円(税別)
ページ数 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
40 | 80 | 120 | 160 | 200 | 240 | 280 | 320 | 360 | ||
部数 | 10 | 46,700 | 83,000 | 109,400 | 135,800 | 162,000 | 192,500 | 223,000 | 253,400 | 283,700 |
20 | 49,300 | 95,900 | 114,000 | 142,100 | 170,270 | 202,000 | 234,000 | 265,500 | 297,300 | |
30 | 52,000 | 88,800 | 118,700 | 148,500 | 178,300 | 211,500 | 245,000 | 277,000 | 310,000 | |
40 | 54,700 | 91,600 | 123,000 | 154,800 | 186,500 | 221,000 | 255,400 | 289,800 | 324,300 | |
50 | 57,150 | 94,300 | 127,700 | 161,200 | 194,500 | 230,500 | 266,300 | 302,000 | 337,800 | |
100 | 65,500 | 108,100 | 143,200 | 178,400 | 215,000 | 260,800 | 308,100 | 355,400 | 402,700 | |
150 | 76,600 | 129,200 | 175,600 | 222,100 | 269,000 | 316,000 | 364,000 | 411,300 | 459,000 | |
200 | 87,600 | 150,300 | 208,200 | 266,300 | 324,000 | 372,000 | 419,500 | 467,000 | 514,800 | |
300 | 103,400 | 174,500 | 241,300 | 311,200 | 381,000 | 428,700 | 476,400 | 524,000 | 572,000 | |
400 | 111,890 | 184,200 | 256,500 | 328,800 | 401,350 | 451,500 | 501,600 | 552,000 | 602,000 | |
500 | 120,300 | 191,200 | 268,000 | 344,700 | 422,000 | 474,300 | 527,000 | 579,800 | 632,500 | |
700 | 135,300 | 213,650 | 292,000 | 370,500 | 448,700 | 515,500 | 582,500 | 649,000 | 716,200 | |
1000 | 150,700 | 252,700 | 327,000 | 401,350 | 475,700 | 557,000 | 637,800 | 719,000 | 800,000 |
単位:円(税別)
ページ数 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
40 | 80 | 120 | 160 | 200 | 240 | 280 | 320 | 360 | ||
部数 | 10 | 86,700 | 163,000 | 229,400 | 295,800 | 362,000 | 432,500 | 503,000 | 573,400 | 643,700 |
20 | 89,300 | 175,900 | 234,000 | 302,100 | 370,270 | 442,000 | 514,000 | 585,500 | 657,300 | |
30 | 92,000 | 168,800 | 238,700 | 308,500 | 378,300 | 451,500 | 525,000 | 597,000 | 670,000 | |
40 | 94,700 | 171,600 | 243,000 | 314,800 | 386,500 | 461,000 | 535,400 | 609,800 | 684,300 | |
50 | 97,150 | 174,300 | 247,700 | 321,200 | 394,500 | 470,500 | 546,300 | 622,800 | 697,800 | |
100 | 105,500 | 188,100 | 263,200 | 338,400 | 415,000 | 500,800 | 588,100 | 675,400 | 762,700 | |
150 | 116,600 | 209,200 | 295,600 | 382,100 | 469,000 | 556,000 | 644,000 | 731,300 | 819,000 | |
200 | 127,600 | 230,300 | 328,200 | 426,300 | 524,000 | 612,000 | 699,500 | 787,000 | 874,800 | |
300 | 143,400 | 254,500 | 361,300 | 471,200 | 581,000 | 668,700 | 756,400 | 844,000 | 932,000 | |
400 | 151,890 | 264,200 | 376,500 | 488,800 | 601,350 | 691,500 | 781,600 | 872,000 | 962,000 | |
500 | 160,300 | 271,200 | 388,000 | 504,700 | 622,000 | 714,300 | 807,000 | 899,800 | 992,500 | |
700 | 175,300 | 293,650 | 412,000 | 530,500 | 648,700 | 755,500 | 862,500 | 969,000 | 1,076,200 | |
1000 | 190,700 | 332,700 | 447,000 | 561,350 | 675,700 | 797,000 | 917,800 | 1,039,000 | 1,160,000 |
単位:円(税別)
ページ数 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
40 | 80 | 120 | 160 | 200 | 240 | 280 | 320 | 360 | ||
部数 | 10 | 37,700 | 67,000 | 88,300 | 109,500 | 130,800 | 155,300 | 179,800 | 204,400 | 228,900 |
20 | 39,700 | 69,300 | 92,000 | 114,700 | 137,400 | 163,000 | 188,600 | 214,200 | 239,800 | |
30 | 42,000 | 71,600 | 95,700 | 119,800 | 144,000 | 170,600 | 197,300 | 224,000 | 250,700 | |
40 | 44,150 | 73,900 | 99,400 | 124,900 | 150,400 | 178,200 | 206,000 | 233,800 | 261,600 | |
50 | 46,100 | 76,000 | 103,000 | 130,000 | 157,000 | 185,800 | 214,700 | 243,600 | 272,500 | |
100 | 52,900 | 87,200 | 115,540 | 144,000 | 172,200 | 210,400 | 248,500 | 286,700 | 324,820 | |
150 | 61,800 | 104,200 | 141,700 | 179,200 | 217,000 | 255,200 | 293,400 | 331,700 | 370,000 | |
200 | 70,600 | 121,200 | 168,000 | 214,700 | 261,600 | 300,000 | 338,400 | 376,700 | 415,300 | |
300 | 83,400 | 138,300 | 194,700 | 251,000 | 307,000 | 345,800 | 384,000 | 423,000 | 461,000 | |
400 | 90,200 | 148,500 | 207,000 | 265,000 | 323,700 | 364,000 | 404,600 | 445,000 | 486,000 | |
500 | 97,000 | 154,200 | 216,150 | 278,000 | 340,000 | 382,600 | 425,000 | 471,000 | 510,000 | |
700 | 109,100 | 172,300 | 236,000 | 298,800 | 361,200 | 416,000 | 470,000 | 523,800 | 577,700 | |
1000 | 121,500 | 204,000 | 263,800 | 323,700 | 383,700 | 449,000 | 514,500 | 579,800 | 645,300 |
単位:円(税別)
ページ数 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
40 | 80 | 120 | 160 | 200 | 240 | 280 | 320 | 360 | ||
部数 | 10 | 69,700 | 131,000 | 184,300 | 237,500 | 290,800 | 347,300 | 403,800 | 460,400 | 516,900 |
20 | 71,700 | 133,300 | 188,000 | 242,700 | 297,400 | 355,000 | 412,600 | 470,200 | 527,800 | |
30 | 74,000 | 135,600 | 191,700 | 247,800 | 304,000 | 362,600 | 421,300 | 480,000 | 538,700 | |
40 | 76,150 | 137,900 | 195,400 | 252,900 | 310,400 | 370,200 | 430,000 | 489,800 | 549,600 | |
50 | 78,100 | 140,000 | 199,000 | 258,000 | 317,000 | 377,800 | 438,700 | 499,600 | 560,500 | |
100 | 84,900 | 151,200 | 211,540 | 272,000 | 332,200 | 402,400 | 472,500 | 542,700 | 612,820 | |
150 | 93,800 | 168,200 | 237,700 | 307,200 | 377,000 | 447,200 | 517,400 | 587,700 | 658,000 | |
200 | 102,600 | 185,200 | 264,000 | 342,700 | 421,600 | 492,000 | 562,400 | 632,700 | 703,300 | |
300 | 115,400 | 202,300 | 290,700 | 379,000 | 467,000 | 537,800 | 608,000 | 679,000 | 749,000 | |
400 | 122,200 | 212,500 | 303,000 | 393,000 | 483,700 | 556,000 | 628,600 | 701,000 | 774,000 | |
500 | 129,000 | 218,200 | 312,150 | 406,000 | 500,000 | 574,600 | 649,000 | 727,000 | 798,000 | |
700 | 141,100 | 236,300 | 332,000 | 426,800 | 521,200 | 608,000 | 694,000 | 779,800 | 865,700 | |
1000 | 153,500 | 268,000 | 359,800 | 451,700 | 543,700 | 641,000 | 738,500 | 835,800 | 933,300 |
単位:円(税別)